Vlákno názorů k článku Softwarová sklizeň (20. 2. 2013) od Denwerko - hmmm..... <zaznamy lokalneho ISP> 8 st-static-srk149.87-197-214.telecom.sk (87.197.214.149) 10.717 ms 10.213...

  • Článek je starý, nové názory již nelze přidávat.
  • 20. 2. 2013 0:26

    Denwerko (neregistrovaný)

    hmmm.....
    <zaznamy lokalneho ISP>
    8 st-static-srk149.87-197-214.telecom.sk (87.197.214.149) 10.717 ms 10.213 ms 10.169 ms
    9 dupdevs-static-42.213-81-253.telecom.sk (213.81.253.42) 12.790 ms * *
    10 * * *
    11 * * *

  • 20. 2. 2013 7:13

    sdfgsdfgsd (neregistrovaný)

    11 * * *
    12 Episode.IV (206.214.251.1) 153.559 ms 155.851 ms 155.844 ms
    13 A.NEW.HOPE (206.214.251.6) 155.896 ms 157.488 ms 157.459 ms
    14 It.is.a.period­.of.civil.war (206.214.251.9) 152.897 ms 157.150 ms 157.094 ms
    15 Rebel.spaceships (206.214.251.14) 155.081 ms 155.543 ms 157.280 ms
    16 striking.from­.a.hidden.base (206.214.251.17) 157.676 ms 157.610 ms 157.636 ms
    17 have.won.their­.first.victory (206.214.251.22) 156.723 ms 156.637 ms 157.094 ms
    18 against.the.e­vil.Galactic.Em­pire (206.214.251.25) 159.543 ms 160.421 ms 161.492 ms
    19 During.the.battle (206.214.251.30) 157.204 ms 158.298 ms 159.462 ms
    20 Rebel.spies.managed (206.214.251.33) 159.408 ms 159.337 ms 160.445 ms
    21 to.steal.secret­.plans (206.214.251.38) 158.382 ms 160.440 ms 158.265 ms
    22 to.the.Empires­.ultimate.wea­pon (206.214.251.41) 159.300 ms 159.237 ms 159.480 ms
    23 the.DEATH.STAR (206.214.251.46) 161.165 ms 160.383 ms 160.379 ms
    24 an.armored.spa­ce.station (206.214.251.49) 157.938 ms 159.705 ms 159.536 ms
    25 with.enough.po­wer.to (206.214.251.54) 162.801 ms 161.735 ms 160.647 ms
    26 destroy.an.en­tire.planet (206.214.251.57) 159.590 ms 159.538 ms 159.432 ms
    27 Pursued.by.the­.Empires (206.214.251.62) 158.719 ms 160.103 ms 160.076 ms
    28 sinister.agents (206.214.251.65) 156.304 ms 158.904 ms 157.062 ms
    29 Princess.Leia­.races.home (206.214.251.70) 159.920 ms 161.283 ms 161.156 ms
    30 aboard.her.starship (206.214.251.73) 157.967 ms 161.157 ms 158.934 ms

  • 20. 2. 2013 8:13

    Další (neregistrovaný)

    31 custodian.of.the­.stolen.plans (206.214.251.78) 174.485 ms 162.225 ms 161.154 ms
    32 that.can.save.her (206.214.251.81) 175.144 ms 173.317 ms 173.382 ms
    33 people.and.restore (206.214.251.86) 174.014 ms 174.043 ms 175.210 ms
    34 freedom.to.the­.galaxy (206.214.251.89) 170.172 ms 171.299 ms 176.426 ms
    35 0-----I-------I-----0 (206.214.251.94) 178.021 ms 177.048 ms 176.977 ms
    36 0------------------0 (206.214.251.97) 159.295 ms 160.681 ms 160.737 ms
    37 0-----------------0 (206.214.251.102) 159.314 ms 160.399 ms 161.224 ms
    38 0----------------0 (206.214.251.105) 157.987 ms 160.998 ms 156.490 ms
    39 0---------------0 (206.214.251.110) 161.793 ms 161.693 ms 161.746 ms
    40 0--------------0 (206.214.251.113) 161.889 ms 175.540 ms 177.107 ms
    41 0-------------0 (206.214.251.118) 168.170 ms 168.879 ms 170.955 ms
    42 0------------0 (206.214.251.121) 167.674 ms 176.994 ms 177.854 ms
    43 0-----------0 (206.214.251.126) 173.748 ms 173.810 ms 173.721 ms
    44 0----------0 (206.214.251.129) 158.213 ms 158.691 ms 159.701 ms
    45 0---------0 (206.214.251.134) 169.550 ms 171.149 ms 169.412 ms
    46 0--------0 (206.214.251.137) 164.189 ms 162.210 ms 155.644 ms
    47 0-------0 (206.214.251.142) 158.741 ms 211.156 ms 212.733 ms
    48 0------0 (206.214.251.145) 175.936 ms 162.070 ms 161.001 ms
    49 0-----0 (206.214.251.150) 158.500 ms 157.596 ms 159.515 ms
    50 0----0 (206.214.251.153) 159.810 ms 159.042 ms 157.294 ms
    51 0---0 (206.214.251.158) 160.662 ms 159.582 ms 159.655 ms
    52 0--0 (206.214.251.161) 160.725 ms 161.272 ms 161.333 ms
    53 0-0 (206.214.251.166) 157.409 ms 162.812 ms 160.931 ms
    54 00 (206.214.251.169) 160.326 ms 160.388 ms 156.556 ms
    55 I (206.214.251.174) 157.804 ms 161.228 ms 161.739 ms
    56 By.Ryan.Werber (206.214.251.177) 156.385 ms 160.228 ms 160.278 ms
    57 Can.You.Find.The­.Secret.Keyho­le (206.214.251.182) 162.264 ms 160.626 ms 163.347 ms
    58 0_-_0 (206.214.251.185) 160.198 ms 162.369 ms 157.730 ms
    59 read.more.at.be­aglenetworks.net (206.214.251.190) 161.692 ms * *

  • 20. 2. 2013 9:32

    Denwerko (neregistrovaný)

    pointa je v tom, ze ja tam od 11 mam len * * *